Aluminium Cladding Panels,Aluminium Perforated Panels,Alumium panels. aluminium decorative panels,aluminium laser cut panels Aluminium solid panel ,Aluminium Honeycomb Panels Stone Cladding Panels
Solid Aluminium Panel
Solid Aluminium Panel is a non-combustible single layer aluminium panel. It is pre-finished with nice color and pre-fabricated into cassettes as per required shapes. It meets high façade cladding standards in most countries regarding to fireproof and material strength.
Solid aluminium panel is a material that is with high formability, it can be made with regular flat cassette panel, curved panel, hyperboloid panel, perforated panel or laser cut panel with different patterns. Almost any shapes or patterns needed for architectural cladding designs, can be made with solid aluminium panel. We use turret punching technology for making perforated aluminium panel, and laser cut to make customized surface patterns for aluminium panel. And the after fabrication, the panel surface is either powder coated or liquid paint sprayed to get a nice decorative color.
Generally we use this material for facade cladding, ceiling, interior wall clading for office building, shopping mall, airport, train station, hospital, stadium etc. The aluminium solid panel is available in thickness 2mm, 2.5mm, 3mm depending on project types and budgets.
Panel thickness | 3mm (optional from 2mm, 2.5mm to 4mm) |
Aluminium alloy | 3003 (optional is 1100mm, 5005 etc) |
Coating technology | Pre-finished with powder coating or liquid paint spray coating |
Coating type | PVDF, PE |
Color options | Metallic colors, solid colors, wooden colors, stone colors |
Shapes | Regular flat panel, single curved panel, hyperboloid curved panel, odd shape panel |
Patterns | Perforated or laser cut to achieve different types of designs: holes, triangle, rectangle, customized pattern |
Fabrication | Edge folding, curving, adding brackets, bending, adding reinforcement ribs etc included |
Non-combustible | Super weather proof | |
In many countries, the building code has clearly specified that building cladding materials have to be non-combustile. Solid aluminium panel is a single layer panel made of full aluminium, it cannot be ignited or burnt. | Panel surface is nicely pre-painted with durable PVDF outdoor grade paints or powdercoat, a 10 to 20 years outdoor color warranty is given (Ps: for indoor use we also provide PE coating as alternative). And aluminium panel itself is a stable metal that is not easy to rust. | |
Quick installation | Unlimited shapes achievable | |
All the panels are pre-fabricated into cassettes in our workshop as per customers' shop drawing, once shipped to project site they are ready to be installed directly as per the drawing position numbers. | With perforation, single curved, hyperboloid curved, laser cutting, welding & folding technology, solid aluminium panel can be made into many patterns, shapes or even 3D look. | |
Unlimited color options | Fully recyclable | |
Solid aluminium panel are available in unlimited metallic, solid colors as per RAL or Pantone color codes and wood, stone grains. | The aluminium panel can be fully recycled when it's no longer needed. Care to mother earth is always our first concern. |
Basic Information: | ||||
Item | Value | Tolerance | ||
Panel Thickness | 3mm | ±0.2mm | ||
Aluminium Alloy | 3003 (optional 1100 / 5005) | N/A | ||
Panel Width | 1220mm (or customized) | ±2mm | ||
Panel Length | 2440mm (or customized) | ±4mm | ||
Coating Type | PVDF Spray Paint / Powder Coat | N/A | ||
Panel Weight | 8.16kgs/sq.m | ±5% | ||
Chemical Composition (based on alloy 3003): | ||||
Element | Actual Value | Element | Actual Value | |
Al | Rest | Si | 0.134 | |
Fe | 0.489 | Cu | 0.1 | |
Mn | 1.07 | Mg | 0.0058 | |
Cr | 0.0039 | Ni | 0.005 | |
Zn | 0.005 | Ti | 0.03 | |
Mechanical Properties (based on alloy 3003) | ||||
Property | Test result | |||
Yield Strength | 150MPa | |||
Tensile Strength | 155MPa | |||
Elongation | 11.00% | |||
Painting Dry Film Properties | ||||
Property | Sub-Item | Test result | ||
Dry Film Thickness | 2 coats PVDF spraying | 25μm (±5) | ||
3 coats PVDF spraying | 40μm (±5) | |||
Powder coating | 60μm (min 50) | |||
Gloss Value | ASTM D523-89 | 20-70 | ||
Film Adhesion | Drying Adhesion | Grade 0 | ||
Wet Adhesion | Grade 0 | |||
Boiling Water Adhesion | Grade 0 | |||
Dry Film Hardness | 2H | |||
Hydrochloric Acid Resistance | No change | |||
Mortar Resistance | No change | |||
Solvent Resistance | No change | |||
Abrasion Resistance | 5.2L/μm | |||
Impact Resistance | 50kg·cm, no removal of film from substrate |
Contact: Manager:Miss Carrie
Phone: +8615118781873
E-mail: info@gdaa-cn.com
Whatsapp:+8618825429836
Add: Headquarter:No.8,Yixian Road,GDAA Mansion,Guangfo Zhicheng, Dali Town,Foshan,Guangdong.China
We chat