The EU CBAM has officially entered the transition period on October 1, 2023, and has now entered the second quarter of the transition period. According to the European Commission's announcement on January 29, 2024, the submission deadline for the first quarter of the transition period has been extended by 30 days from the original planned end of January 2024.
This article analyzes China’s exports of CBAM aluminum products to the EU in 2023 as follows:
1.Overall situation
China's exports of CBAM aluminum products to the EU cover all products under Chapter 76 except 7602 and 7615. The product description corresponding to the EU CBAM aluminum product customs code is shown in Table 1.
Table 1. Product description corresponding to EU CBAM aluminum product customs code
Tax ID number | Product Description |
7601 | Unwrought aluminum |
7603 | Aluminum powder |
7604 | Aluminum bar profiles |
7605 | Aluminum wire |
7606 | Aluminum strip |
7607 | Aluminum foil |
7608 | Aluminum tube |
7609 | Aluminum pipe attachment |
7610 | Aluminum structure |
7611 | Aluminum hoards, cabinets, cans, barrels and similar containers (other than those containing compressed or liquefied gases) for materials, with a capacity exceeding 300 liters, whether or not lined or insulated, but without mechanical or thermal devices |
7612 | Aluminum barrels, cans, cans, boxes and similar containers for materials, including hose containers and rigid tube containers (except those containing compressed gas or liquefied gas), with a volume not exceeding 300 liters, whether or not lined or insulated, but No mechanical or thermal devices |
7613 | Aluminum containers for compressed gases or liquefied vapors |
7614 | Uninsulated aluminum stranded wire, cable, braid and similar articles |
7616 | Other aluminum products |
Data source: "Import and Export Tariffs of the People's Republic of China" (2022)
In 2023, China's total export volume of CBAM aluminum products to the EU will be 689,000 tons, a year-on-year decrease of 30%, accounting for 8.7% of the total exports of corresponding products to the world; the total export volume will be 22.76 billion yuan, a year-on-year decrease of 26%, accounting for 8.7% of the total exports of corresponding products to the world. 10.3% of total global exports. The quantity and amount of CBAM aluminum products exported from China to the EU in 2022 and 2023 are shown in Table 2.
Table 2. The quantity and amount of CBAM aluminum products exported by China to the EU in 2022 and 2023
Export quantity (10,000 tons) | Export value (100 million yuan) | |
2022 | 98.8 | 307.5 |
2023 | 68.9 | 227.6 |
Year-on-year | 30% | -26% |
Data source: China Customs
2. Export situation by product
In 2023, China's top five customs codes for CBAM aluminum product exports to the EU are 7610, 7616, 7606, 7607 and 7604, with export volumes of 245,000 tons, 120,000 tons, 114,000 tons, 86,000 tons and 57,000 tons respectively. , accounting for 35.6%, 17.4%, 16.5%, 12.5% and 8.3% of CBAM aluminum product exports to the EU respectively, accounting for a total of 90.3%, with a high degree of concentration. The statistics of China’s export volume and export value of CBAM aluminum products to the EU in 2023 are detailed in Tables 3 and 4.
Table 3. China’s export volume statistics of CBAM aluminum products to the EU by tax code in 2023 (unit: 10,000 tons)
Tax ID number | Exports to the EU | Year-on-year | Exports to the world | EU share |
7601 | 1.7 | -76% | 39.2 | 4% |
7603 | 0.1 | -4% | 0.7 | 14% |
7604 | 5.7 | -22% | 98.9 | 6% |
7605 | 0.3 | -7% | 3.6 | 8% |
7606 | 11.4 | -64% | 277.2 | 4% |
7607 | 8.6 | -33% | 130.9 | 7% |
7608 | 0.7 | -13% | 13.7 | 5% |
7609 | 0.8 | 6% | 3.3 | 24% |
7610 | 24.5 | 1% | 129.8 | 19% |
7611 | 0.1 | 320% | 0.4 | 25% |
7612 | 0.3 | -36% | 4.8 | 6% |
7613 | 0.1 | -6% | 0.8 | 13% |
7614 | 2.6 | 80% | 19.2 | 14% |
7616 | 12 | 0% | 69.1 | 17% |
Total | 68.9 | -30% | 791.6 | 9% |
Table 4. China’s export statistics of CBAM aluminum products to the EU by tax code in 2023 (unit: 100 million yuan)
Tax ID number | Exports to the EU | Year-on-year | Exports to the world | EU share |
7601 | 2.2 | -85% | 69.9 | 3% |
7603 | 0.4 | -2% | 2.4 | 17% |
7604 | 15.6 | -25% | 242.8 | 6% |
7605 | 0.9 | -18% | 5.3 | 17% |
7606 | 23.1 | -70% | 599.8 | 4% |
7607 | 25.4 | -39% | 352.3 | 7% |
7608 | 2.7 | -17% | 41.9 | 6% |
7609 | 7.2 | 10% | 26.5 | 27% |
7610 | 60.6 | 1% | 418.8 | 14% |
7611 | 0.1 | -41% | 1.9 | 5% |
7612 | 2.4 | -29% | 23.9 | 10% |
7613 | 0.8 | -25% | 5.2 | 15% |
7614 | 5.8 | 111% | 40.3 | 14% |
7616 | 80.4 | 8% | 379.9 | 21% |
Total | 227.6 | -26% | 2210.9 | 10% |
Data source: China Customs
3. Export situation by country
In 2023, China will export CBAM aluminum products to all 27 EU countries. Among them, the top five export destinations are Germany, Italy, France, Poland and the Netherlands, with export volumes of 115,000 tons, 81,000 tons, 81,000 tons, 77,000 tons and 77,000 tons respectively, accounting for the proportion of total exports to the EU. They are 16.7%, 11.8%, 11.8%, 11.2% and 11.2% respectively, accounting for a total of 62.7%, indicating a high degree of concentration. The country-by-country export volume and export value statistics of China’s CBAM aluminum products to the EU in 2023 are shown in Table 5 and Table 6.
China's exports to the top five export destinations of Germany, Italy, France, Poland, and the Netherlands are also relatively concentrated. The export volume of the three types of products 7606, 7610, and 7616 accounted for 68%, 67%, and 67% of the total CBAM aluminum products exported to each country respectively. 90%, 68% and 67%.
Table 5. China’s export volume statistics of CBAM aluminum products to the EU by country in 2023 (unit: 10,000 tons)
Country | Export amount | Year-on-year | Proportion |
EU 27 countries | 68.9 | -30% | 100% |
Germany | 11.5 | -18% | 17% |
France | 8.1 | -3% | 12% |
Italy | 8.1 | -35% | 12% |
Poland | 7.7 | -51% | 11% |
Netherlands | 7.7 | -50% | 11% |
Spain | 6.1 | -27% | 9% |
Belgium | 3.4 | -33% | 5% |
Czech Republic | 1.7 | 6% | 2% |
Romania | 1.7 | -4% | 2% |
Croatia | 1.5 | 14% | 2% |
Portugal | 1.5 | 1% | 2% |
Sweden | 1.3 | -13% | 2% |
Denmark | 1.2 | -28% | 2% |
Finland | 1.2 | -19% | 2% |
Greece | 1.2 | -53% | 2% |
slovenia | 0.8 | -21% | 1% |
Lithuania | 0.7 | 32% | 1% |
Hungary | 0.7 | -25% | 1% |
Austria | 0.6 | 5% | 1% |
Bulgaria | 0.5 | -14% | 1% |
Estonia | 0.4 | 6% | 1% |
Latvia | 0.3 | 3% | 0.4% |
Cyprus | 0.3 | 51% | 0.4% |
Slovakia | 0.3 | -33% | 0.4% |
Ireland | 0.2 | -77% | 0.3% |
Luxembourg | 0.1 | 541% | 0.1% |
Malta | 0.1 | -12% | 0.15 |
Table 6. China’s export statistics of CBAM aluminum products to the EU by country in 2023 (unit: 100 million yuan)
Country | Export amount | Year-on-year | Proportion |
EU 27 countries | 227.6 | -26% | 100% |
Germany | 47.3 | -13% | 21% |
France | 27.1 | 1% | 12% |
Italy | 24.6 | -31% | 11% |
Poland | 24.4 | -47% | 11% |
Netherlands | 17.8 | -60% | 8% |
Spain | 16.5 | -27% | 7% |
Belgium | 11.2 | -29% | 5% |
Czech Republic | 6.6 | 7% | 3% |
Romania | 5 | -3% | 2% |
Croatia | 3.6 | 9% | 2% |
Portugal | 3.7 | -19% | 2% |
Sweden | 6.5 | 0% | 3% |
Denmark | 4.9 | -22% | 2% |
Finland | 3.8 | -20% | 2% |
Greece | 3.8 | -40% | 2% |
slovenia | 2.5 | -16% | 1% |
Lithuania | 2.1 | 47% | 1% |
Hungary | 4.1 | -6% | 2% |
Austria | 2.7 | -2% | 1% |
Bulgaria | 1.7 | -8% | 1% |
Estonia | 1.3 | 46% | 1% |
Latvia | 1 | 22% | 0.4% |
Cyprus | 0.9 | 53% | 0.4% |
Slovakia | 1.6 | -1% | 1% |
Ireland | 2.4 | 17% | 1% |
Luxembourg | 0.1 | -18% | 0.04% |
Malta | 0.4 | 52% | 0.2% |
Data source: China Customs
Contact: Manager:Miss Carrie
Phone: +8615118781873
E-mail: info@gdaa-cn.com
Whatsapp:+8618825429836
Add: Headquarter:No.8,Yixian Road,GDAA Mansion,Guangfo Zhicheng, Dali Town,Foshan,Guangdong.China
We chat